| Description | |
| S4YR-33-23Z | |
| HR1222 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 139.2 mm Height : 58.8 mm Thickness : 15.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MAZDA E-SERIE Box (SR2) | 2/97 - 8/02 | ||||||
| E-SERIE Box (SR2) E2000 | FE | 1998 | 95 | Box | 4 | 6/94 - 5/03 | |
| E-SERIE Box (SR2) E2200 D | R2 | 2184 | 71 | Box | 4 | 2/97 - 8/02 | |
| MAZDA E-SERIE MPV (SG) | 8/99 - 0/01 | ||||||
| E-SERIE MPV (SG) 2.0 i (SGE3, SGEW) | FE (12V) | 1998 | 101 | MPV | 4 | 8/99 - 0/01 | |
| MITSUBISHI GRANDIS (NA_W) | 4/04 - 2/11 | ||||||
| GRANDIS (NA_W) 2.4 MIVEC (NA4W) | 4G69 | 2378 | 165 | MPV | 4 | 4/04 - 2/11 | |
| MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) | 4/00 - 2/06 | ||||||
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 160 | Open Off-Road Vehicle | 4 | 0/01 - 2/06 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 165 | Open Off-Road Vehicle | 4 | 4/00 - 2/06 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) | 6G74 (SOHC 24V) | 3497 | 203 | Open Off-Road Vehicle | 6 | 4/00 - 2/06 | |




