| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MITSUBISHI GALANT I Station Wagon (A12_V) | 1/79 - 8/80 | ||||||
| MITSUBISHI GALANT II (A16_) | 9/80 - 5/84 | ||||||
| MITSUBISHI GALANT II Station Wagon (A16_V) | 7/83 - 5/84 | ||||||
| MITSUBISHI LANCER II (A17_) | 9/79 - 2/83 | ||||||
| MITSUBISHI SAPPORO I (A12_) | 1/79 - 7/80 | ||||||
| MITSUBISHI SAPPORO II (A16_A) | 8/80 - 9/84 | ||||||




