| Description | |
| D1060-9N00A | |
| HR1249 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 142 mm Height : 59 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| NISSAN (DONGFENG) QASHQAI | 1/08 - 2/10 | ||||||
| QASHQAI 2.0 | MR20DE | 1997 | 144 | Closed Off-Road Vehicle | 4 | 1/11 - / | |
| QASHQAI 1.6 | HR16DE | 1598 | 121 | Closed Off-Road Vehicle | 4 | 1/11 - / | |
| QASHQAI 2.0 4x4 | MR20DE | 1997 | 139 | Closed Off-Road Vehicle | 4 | 3/08 - 9/15 | |
| QASHQAI 2.0 | MR20DE | 1997 | 139 | Closed Off-Road Vehicle | 4 | 3/08 - 9/15 | |
| QASHQAI 1.6 | HR16DE | 1598 | 110 | Closed Off-Road Vehicle | 4 | 1/08 - 2/10 | |
| NISSAN QASHQAI (J10, JJ10) | 2/07 - 2/13 | ||||||
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi | K9K 410 | 1461 | 103 | Closed Off-Road Vehicle | 4 | 7/08 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi | K9K 430 | 1461 | 110 | Closed Off-Road Vehicle | 4 | 1/10 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 | HR 16 DE | 1598 | 117 | Closed Off-Road Vehicle | 4 | 1/10 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 dCi All-wheel Drive | R9M | 1598 | 130 | Closed Off-Road Vehicle | 4 | 0/11 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 dCi | R9M | 1598 | 130 | Closed Off-Road Vehicle | 4 | 0/11 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 | HR 16 DE | 1598 | 110 | Closed Off-Road Vehicle | 4 | 2/07 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 | HR 16 DE | 1598 | 114 | Closed Off-Road Vehicle | 4 | 2/07 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 1.5 dCi | K9K 764 | 1461 | 106 | Closed Off-Road Vehicle | 4 | 2/07 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 dCi | M1D | 1995 | 150 | Closed Off-Road Vehicle | 4 | 2/07 - 2/13 | |
| QASHQAI / QASHQAI +2 I (J10, JJ10) 2.0 dCi All-wheel Drive | M1D | 1995 | 150 | Closed Off-Road Vehicle | 4 | 2/07 - 2/13 | |
| NISSAN X-TRAIL (T31) | 6/07 - 1/13 | ||||||
| X-TRAIL (T31) 2.0 | MR20DE | 1997 | 141 | Closed Off-Road Vehicle | 4 | 6/07 - 1/13 | |
| X-TRAIL (T31) 2.5 4x4 | QR25DE | 2488 | 169 | Closed Off-Road Vehicle | 4 | 6/07 - 1/13 | |
| X-TRAIL (T31) 2.0 | MR20DE | 1998 | 140 | Closed Off-Road Vehicle | 4 | 6/08 - 1/13 | |
| X-TRAIL (T31) 2.0 dCi | M9R | 1995 | 150 | Closed Off-Road Vehicle | 4 | 6/07 - 1/13 | |
| X-TRAIL (T31) 2.0 FWD | MR20DE | 1997 | 141 | Closed Off-Road Vehicle | 4 | 3/07 - 1/13 | |
| X-TRAIL (T31) 2.0 dCi 4x4 | M9R 760 | 1995 | 177 | Closed Off-Road Vehicle | 4 | 0/09 - 1/13 | |
| X-TRAIL (T31) 2.5 4x4 | QR25DE | 2488 | 166 | Closed Off-Road Vehicle | 4 | 1/08 - 1/13 | |
| X-TRAIL (T31) 2.0 dCi | M9R 760 | 1995 | 173 | Closed Off-Road Vehicle | 4 | 6/07 - 1/13 | |
| X-TRAIL (T31) 2.0 FWD | MR20DE | 1998 | 140 | Closed Off-Road Vehicle | 4 | 6/08 - 1/13 | |
| X-TRAIL (T31) 2.0 dCi FWD | M9R | 1995 | 150 | Closed Off-Road Vehicle | 4 | 6/07 - 1/13 | |




